Shareholder Information
Investor Relations
Shareholder Information
| Company Name | Taaleem Management Services | |
|---|---|---|
| Reuters Code | TALM.CA | |
| ISIN Code | EGS597R1C017 | |
| Date of Listing | 7 April 2021 | |
| Number of Shares | 730,250,000 | |
| Par Value Per Share | 1 EGP | |
| 52 Weeks High | 23.30 EGP | |
| 52 Weeks Low | 14.32 EGP | |
| Financial Year | 1 September - 31 August | |
| Authorized Capital | 2,000,000,000 EGP | |
| Issued Capital | 730,250,000 EGP | |
| Paid-in Capital | 730,250,000 EGP |
31-10-2026-13:39:55
| Symbol | Open | Close | Last | Change | High | Low |
|---|---|---|---|---|---|---|
| TALM.CA | 19.09 | 19.32 | 19.32 | 1.20% | 19.68 | 18.25 |
Subscribe to Our Mailing List