Shareholder Information
Investor Relations
Shareholder Information
| Company Name | Taaleem Management Services | |
|---|---|---|
| Reuters Code | TALM.CA | |
| ISIN Code | EGS597R1C017 | |
| Date of Listing | 7 April 2021 | |
| Number of Shares | 730,250,000 | |
| Par Value Per Share | 1 EGP | |
| 52 Weeks High | 18.70 EGP | |
| 52 Weeks Low | 9.35 EGP | |
| Financial Year | 1 September - 31 August | |
| Authorized Capital | 2,000,000,000 EGP | |
| Issued Capital | 730,250,000 EGP | |
| Paid-in Capital | 730,250,000 EGP |
07-12-2025-16:27:58
| Symbol | Open | Close | Last | Change | High | Low |
|---|---|---|---|---|---|---|
| TALM.CA | 15.86 | 15.85 | 15.85 | -0.06% | 15.99 | 15.75 |
Subscribe to Our Mailing List