Shareholder Information
Investor Relations
Shareholder Information
| Company Name | Taaleem Management Services | |
|---|---|---|
| Reuters Code | TALM.CA | |
| ISIN Code | EGS597R1C017 | |
| Date of Listing | 7 April 2021 | |
| Number of Shares | 730,250,000 | |
| Par Value Per Share | 1 EGP | |
| 52 Weeks High | 18.70 EGP | |
| 52 Weeks Low | 10.22 EGP | |
| Financial Year | 1 September - 31 August | |
| Authorized Capital | 2,000,000,000 EGP | |
| Issued Capital | 730,250,000 EGP | |
| Paid-in Capital | 730,250,000 EGP |
23-03-2026-05:06:35
| Symbol | Open | Close | Last | Change | High | Low |
|---|---|---|---|---|---|---|
| TALM.CA | 14.95 | 15.62 | 15.62 | 4.48% | 15.75 | 14.91 |
Subscribe to Our Mailing List