

Shareholder Information
Investor Relations
Shareholder Information
Company Name | Taaleem Management Services | |
---|---|---|
Reuters Code | TALM.CA | |
ISIN Code | EGS597R1C017 | |
Date of Listing | 7 April 2021 | |
Number of Shares | 730,250,000 | |
Par Value Per Share | 1 EGP | |
52 Weeks High | 9.99 EGP | |
52 Weeks Low | 9.78 EGP | |
Financial Year | 1 September - 31 August | |
Authorized Capital | 2,000,000,000 EGP | |
Issued Capital | 730,250,000 EGP | |
Paid-in Capital | 730,250,000 EGP |
12-06-2025-06:08:30
Symbol | Open | Close | Last | Change | High | Low |
---|---|---|---|---|---|---|
TALM.CA | 10.70 | 10.80 | 10.75 | 0.93% | 10.88 | 10.69 |
Subscribe to Our Mailing List